Product Categories

Request a Quote

Mud Motor Specification and availabe sizes

Mud Motor Specification and availabe sizes

Available Mud Motor Sizes that Trenchless Sales can provide. Please call for Pricing.

Downhole motor specification

 4LZ73×7.0Ⅳ 5LZ73×7.0Ⅲ 5LZ73×7.0Ⅳ 5LZ73×7.0V 5LZ89×7.0Ⅲ 5LZ89×7.0-3.1 7LZ106×7.0-5.5 7LZ115×7.0V
Model  2874540 2875630 2875640 2875650 3505630 3505631 4177855 4507850
in 3 3/8– 4 3/8 3 3/8– 4 3/8 3 3/8– 4 3/8 3 3/8– 4 3/8 4 1/2– 6 4 1/2– 6 4 5/8 – 6 5– 6 1/2
Bit Size mm 85.7-111.1 85.7-111.1 85.7-111.1 85.7-111.1 114.3-152.4 114.3-152.4 117.5-152.4 117.5-152.4
in 2 7/8 2 7/8 2 7/8 2 7/8 3 1/2 3 1/2 4 1/8 4 9/16
OD mm 76 74 74 74 89 89 106 115
ABH ° 0-3 0-3 0-3 0-3 0-3 0-3 0-2 ——
Lobe 4:5 5:6 5:6 5:6 5:6 5:6 7:8 7:8
Stages 4 3 4 5 3 3.1 5.5 5
MPa 4.8 3.6 4.8 6.0 3.6 3.7 6.6 6
Pressure PSI 696 522 696 870 522 539 957 870
L/s 2-3.5-5 2-5-7 2.7-6.2-9.6 3-6-9 3-6.5-10 3-5-7 6-10-14 8-12-16
Flow Rate GPM 32-56-80 32-80-111 43-98-152 48-96-144 48-103-159 48-80-111 95-159-222 127-190-253
L/r 0.68 0.8 1.2 1.07 1.53 1.0 3.75 5
Flow Per Revolution r/gal 5.6 4.7 3.2 3.5 2.47 3.8 1.0 0.76
Bit Speed rpm 176-308-441 148-370-518 135-310-480 168-336-505 118-255-392 180-300-420 96-160-224 95-143-190
N·m 408 384 630 828 876 576 3209 3810
Torque Ft-lbs 301 283 464 612 647 425 2369 2810
N·m 612 576 946 1260 1314 864 4813 5715
Max.torque Ft-lbs 451 425 696 930 970 637 3553 4215
kw 9.6-24 5.8-20.4 11.6-41.4 18-51.6 13-36 8.6-28.8 20.4-72 38-76
Output Power HP 12.8-32.2 7.7-27.7 15.6-55.6 24.1-69.1 17.4-48.2 11.5-38.6 27.3-96.5 51-102
KN 15 15 15 15 20 20 25 25
Weight on Bit lb 3300 3300 3300 3300 4400 4400 5500 5500
KN 20 20 20 20 30 30 50 50
Max.Weight on Bit lb 4400 4400 4400 4400 6600 6600 11000 11000
Connection

(REG)

2 3/8 TBG 2 3/8 TBG 2 3/8 TBG 2 3/8 TBG 2 3/8 2 3/8 2 7/8 NC31
2 3/8 2 3/8 2 3/8 2 3/8 2 3/8 2 3/8 2 7/8 2 7/8
mm 4073 3670 4189 4189 3430 3210 6311 6770
Length Ft 13.4 12 13.7 13.7 11.7 10.5 20.7 266.5
kg 94 85 100.5 100.5 127.4 120 314 375
Weight lb 207 187 221 221 280.3 264 691 826.7
mm 2180 1780 2785 2785 1735 1340 4150 4750
Stator Length Ft 7.15 5.84 9.14 9.14 5.7 4.4 13.62 187
2LZ165×7.0Ⅷ 5LZ165×7.0Ⅲ 5LZ165×7.0Ⅳ 5LZ165×7.0-5.5 7LZ165×7.0-2.9 7LZ165×7.0 Ⅳ 7LZ165×7.0 -4.5 7LZ165×7.0 -4.8 8LZ165×7.0V
Model 6502380 6505630 6505640 6505655 6507829 6507840 6507845 6507848 6508950
in 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8 8 3/8– 9 7/8
Bit Size mm 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8 212.7-250.8
in 6 1/2 6 1/2 6 1/2 6 1/2 6 1/2 6 1/2 6 1/2 6 1/2 6 1/2
OD mm 167 167 167 167 167 167 167 167 167
ABH ° 0-3 0-3 0-3 0-3 0-3 0-3 0-3 0-3 0-3
Lobe 2:3 5:6 5:6 5:6 7:8 7:8 7:8 7:8 8:9
Stages 8 3 4 5.5 2.9 4 4.5 4.8 5
MPa 9.6 3.6 4.8 6.6 3.5 4.8 5.4 5.8 6.0
Pressure PSI 1392 522 696 957 505 696 783 841 870
L/s 20-28-32 18-24-28 18-24-28 18-24-28 25-33-40 20-30-40 20-30-38 21.5-30-38 25-32-36
Flow Rate GPM 317-444-507 285-380-444 285-380-444 285-380-444 396-523-634 317-476-634 317-476-602 341-476-602 396-507-571
Flow Per

Revolution

L/r r/gal 3.4

1.1

10.14

0.37

11

0.34

10.14

0.37

24

0.16

17.8

0.21

12.76

0.3

12

0.32

13.75

0.27

Bit Speed rpm 353-495-565 106-142-165 90-132-160 106-142-165 62-82-100 67-101-135 103-141-179 107-150-190 110-140-157
N·m 4320 4464 5400 9360 11160 10080 8040 8160 10200
Torque Ft-lbs 3185 3292 3982 6903 8230 7434 5929 6018 7522
N·m 6480 6696 8100 14040 16740 15120 12060 12240 15300
Max.torque Ft-lbs 4779 4938 5973 10354 12345 11150 8894 9030 11283
kw 80-128 52-81 70-108 108-168 72-115 108-216 88-226 103-182 120-173
Output Power HP 108-172 70-108 94-145 145-225 97-154 145-290 118-303 138-244 161-232
KN 100 100 100 100 100 100 100 100 100
Weight on Bit lb 22000 22000 22000 22000 22000 22000 22000 22000 22000
Max.Weight on

Bi

 

KN

lb

160

35200

160

35200

160

35200

160

35200

160

35200

160

35200

160

35200

160

35200

160

35200

Connection

(REG)

4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2
4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2
mm 8217 6547 6949 8317 8917 8707 8090 8217 8917
Length Ft 27 21.5 22.8 27.3 29.3 28.6 26.5 27 29.3
kg 990 859 706 1044 1126 1100 985 1028 1093
Weight lb 2178 1890 1773 2297 2477 2420 2167 2262 2405
mm 5060 3390 4300 5160 5760 5550 4940 5060 5760
Stator Length Ft 16.6 11.12 14.1 16.93 18.9 18.2 16.2 16.6 18.9

Other Products

Product Categories

Request a Quote

Scroll to Top