Original Vermeer HDD Drill Rod
Product code | Rod body OD (inch) |
(Wall Thickness) | working length (ft) |
Thread type | Tool joint OD (inch) |
Tool joint inside diameter of the pin end (inch) |
Pin connection length (inch) |
Grade | HDD Drill rod torsional strength (ft-lb) |
HDD Drill rod tensile strength (lb) |
Tool Joint and body torsional strength ratio | Minimum bend radius (ft) |
Angle | Bend slope ratio (%) |
|||
D6x6( One piece upsetted ) | 1.49 | 0.216 | 6 | FS1 #200 | 1.890 | 0.748 | 1.990 | Z140 | 900 | 3100 | 0.5 | 114 | 5.7 | 9.9 | |||
D7X11- D10X15 S3( One piece upsetted ) | 1.66 | 0.256 | 6 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 3257 | 0.5 | 102 | 6.7 | 11.8 | |||
D10x14,D10x15( One piece upsetted ) | 1.66 | 0.217 | 10 | FS1 #200 | 1.890 | 0.748 | 1.996 | Z140 | 2342 | 2830 | 0.55 | 102 | 11.2 | 19.8 | |||
D16X20A,D16X22 SERIES II,D20X22 S3( One piece upsetted ) | 1.9 | 0.236 | 10 | FS1 #250 | 2.126 | 0.748 | 2.500 | Z140 | 3404 | 3556 | 0.55 | 117 | 9.8 | 17.3 | |||
D20x22,D20X22 SERIES II,D20X22 S3,D23X30 S3( One piece upsetted ) | 2.06 | 0.256 | 10 | FS1 #400 | 2.252 | 0.874 | 2.500 | Z140 | 4016 | 4187 | 0.51 | 127 | 9 | 15.9 | |||
D23X30 S3,D24X40,D24X40A,D24X40 SERIES II,D24X40 S3( One piece upsetted ) | 2.375 | 0.280 | 10 | FS1 #600 | 2.638 | 0.875 | 2.500 | Z140 | 7298 | 5298 | 0.63 | 146 | 7.9 | 13.8 | |||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 10 | FS2 #602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 7.9 | 13.8 | |||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.295 | 15 | FS2 # 602 | 2.756 | 1.181 | 2.874 | Z140 | 6859 | 5557 | 0.57 | 146 | 11.8 | 20.8 | |||
D33X44,D36X50,D36X50 SERIES II,D40X50 S3( One piece upsetted ) | 2.375 | 0.315 | 10 | FS1 #650 | 2.764 | 1.000 | 2.500 | Z140 | 8427 | 5869 | 0.67 | 146 | 7.9 | 13.8 | |||
D33x44,D36x50,D36x50 Series II( One piece upsetted ) | 2.375 | 0.315 | 15 | FS1 #650 | 2.764 | 0.874 | 2.500 | Z140 | 8847 | 5869 | 0.71 | 146 | 11.8 | 20.9 | |||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 15 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 10.4 | 18.4 | |||
D36X50,D36X50 SERIES II,D40X55 S3( One piece upsetted ) | 2.625 | 0.415 | 10 | FS1 #700 | 3.110 | 1.102 | 3.000 | Z140 | 11738 | 8496 | 0.6 | 165 | 7 | 12.2 | |||
D50x100/Uni60x70( One piece upsetted ) | 2.875 | 0.374 | 10 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8464 | 0.57 | 177 | 6.5 | 11.4 | |||
D50X100,D50X100a,D60x90( One piece upsetted ) | 2.875 | 0.386 | 15 | FS1 #900 | 3.250 | 1.181 | 3.500 | Z140 | 12428 | 8686 | 0.56 | 177 | 9.7 | 17.1 | |||
D50X100,D80x100 Series II, D60x90( One piece upsetted ) | 3.5 | 0.374 | 15 | FS1 #800 | 3.622 | 1.417 | 3.500 | Z140 | 17362 | 10578 | 0.5 | 215 | 8 | 14 | |||
D100x120( One piece upsetted ) | 3.5 | 0.394 | 20 | FS2 #802 | 4.134 | 2.244 | 3.602 | Z140 | 19590 | 11068 | 0.54 | 215 | 10.7 | 18.8 | |||
D100x120 Series II,D130X150,D60x90,D60x90 S3, D100x140,D100x140 s3( One piece upsetted ) |
3.5 | 0.472 | 20 | FS1 #1000 | 4.331 | 2.244 | 3.500 | Z140 | 26076 | 12946 | 0.64 | 215 | 10.6 | 18.8 |