Product Categories

Request a Quote

Ditch Witch HDD Compatible Rod Chart

Ditch Witch HDD Compatible Rod Chart

Ditch Witch HDD Drill Rod

Product code Rod body OD
(inch)
wall thickness
(inch)
working length
(ft)
Thread type Tool joint OD
(inch)
Tool joint inside diameter of the pin end
(inch)
Pin connection length
(inch)
Grade HDD Drill Rod torsional strength
(ft-lb)
HDD Drill Rod tensile strength
(lb)
Tool Joint and body torsional strength ratio Minimum bend radius
(ft)
Angle Bend slope ratio
(%)
JT920/JT921(One piece upsetted) 1.661 0.236 6.6 DW1.41 1.744 0.354 2.240 Z140 2242 3048 0.5 102 7.4 12.9
JT1720(One piece upsetted) 2.126 0.256 9.8 DW1.69 2.362 0.650 2.913 Z140 5178 4332 0.61 131 8.6 15.2
JT2020/JT20(One piece upsetted) 2.126 0.295 10.0 DW1.94 2.638 0.748 2.953 Z140 6148 4894 0.67 131 8.6 15.2
JT25,JT30(One piece upsetted) 2.374 0.295 9.8 DW2.11 2.750 0.827 3.335 Z140 8062 5557 0.67 146 7.7 13.6
JT2720(One piece upsetted) 2.374 0.295 9.8 DW1.94 2.598 0.669 2.953 Z140 6299 5557 0.52 146 7.7 13.6
JT25/JT2720M1/3020M1(One piece upsetted) 2.374 0.335 9.8 DW2.11 2.811 0.748 3.335 Z140 10241 6178 0.67 146 7.7 13.6
JT4020(One piece upsetted) 2.874 0.394 14.8 DW2.4 3.126 0.984 3.917 Z140 10495 8841 0.47 177 9.6 16.9
JT4020M1(One piece upsetted) 2.874 0.413 14.8 DW2.59 3.346 1.181 3.598 Z140 13980 9203 0.6 177 9.6 16.9
JT7020/8020(Rotary friction welding) 3.5 0.368 14.8 DW3.27 4.000 1.378 5.217 S135 20003 10061 0.6 215 7.9 13.8

Other Products

Product Categories

Request a Quote

Scroll to Top